<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Feline Literacy Rates are Falling</title>
	<atom:link href="http://www.catnabbit.com/feline-literacy-rates-are-falling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catnabbit.com/feline-literacy-rates-are-falling/</link>
	<description>News, Humor, Jokes and Satire by Cats, for Cats!</description>
	<pubDate>Sat, 11 Oct 2008 09:19:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Catnabbit! &#187; Cat Site of the Week: Catymology</title>
		<link>http://www.catnabbit.com/feline-literacy-rates-are-falling/#comment-156</link>
		<dc:creator>Catnabbit! &#187; Cat Site of the Week: Catymology</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.catnabbit.com/?p=24#comment-156</guid>
		<description>[...] In our travels on the information superhighway (does anyone really call it that anymore?) we have found that there seem to be about 4 different &#8220;grades&#8221; of sites that are written by felines. We attribute this mostly to falling rates of feline literacy. [...]</description>
		<content:encoded><![CDATA[<p>[...] In our travels on the information superhighway (does anyone really call it that anymore?) we have found that there seem to be about 4 different &#8220;grades&#8221; of sites that are written by felines. We attribute this mostly to falling rates of feline literacy. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
